AGO vs 100pinggods
2nd Map - Terrorist total rounds | |
over 13.5 | under 13.5 |
2.51 | 1.49 |
1st map - will there be overtime | |
Yes | No |
3.62 | 1.26 |
2nd map - will there be overtime | |
Yes | No |
7.38 | 1.07 |
1st map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.60 | 4.70 | 5.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 15.32 | 9.87 | 6.75 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
100.00 | 69.23 | 32.82 | 22.44 | 17.38 | 14.53 | 12.74 | 11.56 | 10.04 | 9.68 | 9.48 | 9.42 | 9.47 | 9.63 | 9.88 | 100.00 | 100.00 | 100.00 | 71.57 | 46.79 | 33.77 | 26.28 | 21.66 | 18.64 | 16.58 | 15.11 | 14.04 | 13.27 | 12.70 | 12.31 |
1st map - total rounds | |
over 29.5 | under 29.5 |
1.89 | 1.85 |
2nd map - total rounds | |
over 23.5 | under 23.5 |
1.24 | 3.79 |
2nd map - round handicap | |
AGO (+2.5) | 100pinggods (-2.5) |
1.28 | 3.46 |
Odd/Even maps | |
Odd | Even |
2.12 | 1.67 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
2.03 | 3.31 | 6.77 | 4.82 |
Total maps | |
over 2.5 | under 2.5 |
2.12 | 1.67 |
2nd map - winner (incl. overtime) | |
AGO | 100pinggods |
1.45 | 2.63 |
1st map - winner (incl. overtime) | |
AGO | 100pinggods |
1.38 | 2.90 |
Map handicap | |
AGO (+1.5) | 100pinggods (-1.5) |
1.08 | 6.94 |
Winner | |
AGO | 100pinggods |
1.32 | 3.20 |