Dignitas vs Sinners
2nd map - will there be overtime | |
Yes | No |
4.81 | 1.16 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 100.00 | 14.87 | 9.83 | 8.48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.63 | 4.99 | 5.60 | 6.25 | 7.13 |
2nd map - total rounds | |
over 28.5 | under 28.5 |
1.78 | 1.97 |
2nd map - round handicap | |
Dignitas (+2.5) | Sinners (-2.5) |
2.11 | 1.68 |
Odd/Even maps | |
Odd | Even |
3.54 | 1.27 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.00 | 5.82 | 1.27 | 6.53 |
Total maps | |
over 2.5 | under 2.5 |
3.54 | 1.27 |
2nd map - winner (incl. overtime) | |
Dignitas | Sinners |
3.54 | 1.27 |
Map handicap | |
Dignitas (+1.5) | Sinners (-1.5) |
3.54 | 1.27 |
Winner | |
Dignitas | Sinners |
5.65 | 1.12 |