Extremum vs K23
2nd Map - Terrorist total rounds | |
over 15.5 | under 15.5 |
3.26 | 1.31 |
2nd map - will there be overtime | |
Yes | No |
5.40 | 1.13 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 76.33 | 33.32 | 20.82 | 15.63 | 12.91 | 10.39 | 9.68 | 9.21 | 8.95 | 8.87 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 97.91 | 34.96 | 20.67 | 15.23 | 12.49 | 10.11 | 9.39 | 8.93 | 8.70 | 8.66 |
2nd map - total rounds | |
over 29.5 | under 29.5 |
2.99 | 1.36 |
2nd map - round handicap | |
Extremum (+3.5) | K23 (-3.5) |
1.38 | 2.90 |
Odd/Even maps | |
Odd | Even |
1.89 | 1.85 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
14.29 | 3.24 | 1.85 | 3.85 |
Total maps | |
over 2.5 | under 2.5 |
1.89 | 1.85 |
2nd map - winner (incl. overtime) | |
Extremum | K23 |
1.89 | 1.85 |
Map handicap | |
Extremum (+1.5) | K23 (-1.5) |
1.89 | 1.85 |
Winner | |
Extremum | K23 |
3.26 | 1.31 |