Simplicity vs Ninja
2nd Map - Terrorist total rounds | |
over 12.5 | under 12.5 |
1.36 | 2.99 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 24.64 | 13.95 | 9.97 | 8.77 | 8.12 | 7.84 | 7.84 | 8.06 | 8.45 | 8.97 | 9.60 | 10.30 | 12.34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | 100.00 | 81.38 | 48.84 | 33.55 | 25.42 | 20.68 | 17.71 | 15.73 |
2nd map - total rounds | |
over 24.5 | under 24.5 |
1.68 | 2.11 |
2nd map - round handicap | |
Simplicity (-8.5) | Ninja (+8.5) |
2.63 | 1.45 |
Odd/Even maps | |
Odd | Even |
5.65 | 1.12 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.12 | 7.74 | 1.00 | 10.44 |
Total maps | |
over 2.5 | under 2.5 |
5.65 | 1.12 |
2nd map - winner (incl. overtime) | |
Simplicity | Ninja |
1.12 | 5.65 |
Map handicap | |
Simplicity (-1.5) | Ninja (+1.5) |
1.12 | 5.65 |
Winner | |
Simplicity | Ninja |
1.02 | 11.16 |